Welcome home to this stunning new construction! Featuring 3 spacious bedrooms, 2 full bathrooms, and an inviting open floor plan, this home is designed for modern living. The large front porch is perfect for relaxing or entertaining guests. The kitchen is a chef's delight, offering an island, pantry, and ample storage space. Need more room? The unfinished room over the garage provides endless future possibilities such as an office, playroom, or guest retreat. Don't miss your chance to make this beautiful home yours!
MLS # | 100479994 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $800 |
Sub-Type | Resale |
Status | Pending With Showings |
Year | 2025 |
Days On Site | 219 |
Listing Provided By | Berkshire Hathaway HomeServices RW Towne Realty/Moyock | The Kim Old Team |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,581 |
Parking Cap | 2 |
Basement | Y |
Story(s) | 1 |
Zoning | AG |
Acreage | 0.53 |
Rooms Total | 7 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Electric, Heat Pump |
Interior Features | Master Downstairs, Eat-in Kitchen |
Roof | Architectural Shingle |
---|
Attached Garage Yes / No | No |
---|---|
Parking Features | Concrete |
State | NC |
---|---|
County | Currituck |
City | Grandy |
Zip Code | 27939 |
Area | Currituck |
Community Name | Carolina Club |
School District | Currituck County High |
Elementary School | Griggs Elementary |
Middle School | Currituck County Middle |
High School | Currituck County High |
Listing VS Median (in Carolina Club) | |
Price: $475,800 low | high Med: $509,900 SqFt: 1,581 low | high Med: 2,350 $ / SqFt: $301 low | high Med: $217 On site: 219 low | high Med: 136.000000 |