Description
Cottages at The Surf is a private, quiet, gated community in North Myrtle Beach. This beautiful 4 bedroom, 3 full bath home is boasts an open , split floor plan which features include vaulted ceilings in living/dining and master suite, sliding door from dining area to screened porch, stainless steel appliances, granite counter tops and tile floors in kitchen and baths. Master suite features large bay windows, walk in closet and access to screened porch. Other two guest rooms and full bath are located on first floor, would make a perfect mother in law suite. Cottages at the Surf offers an outdoor swimming pool and allows owners to have motorcycles and golf carts, it is just a short golf cart ride or walk to the beach, restaurants, Main St and everything else North Myrtle Beach has to offer! Don't miss out , this is the only one for sale and won't last long!!!
Details
MLS# | 2017358 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | 1_2 |
---|
Year | 2007 |
---|
Days On Site | 236 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 3 Total |
---|
Garage | 4 |
---|
Story(s) | Two-Story |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Mar 2021 | Sales: 30 | Avg $ Per SqFt: $ | Min Sale Price: $112,000 | Max Sale Price: $475,000 | Med Sale Price: $151,450 |
Date: Feb 2021 | Sales: 81 | Avg $ Per SqFt: $ | Min Sale Price: $5,000 | Max Sale Price: $1,035,736 | Med Sale Price: $254,900 |
Date: Jan 2021 | Sales: 132 | Avg $ Per SqFt: $ | Min Sale Price: $50,000 | Max Sale Price: $1,899,000 | Med Sale Price: $249,700 |
Date: Dec 2020 | Sales: 111 | Avg $ Per SqFt: $ | Min Sale Price: $65,000 | Max Sale Price: $1,321,795 | Med Sale Price: $250,000 |
Date: Nov 2020 | Sales: 136 | Avg $ Per SqFt: $ | Min Sale Price: $25,000 | Max Sale Price: $899,900 | Med Sale Price: $225,000 |
Date: Oct 2020 | Sales: 187 | Avg $ Per SqFt: $163.7 | Min Sale Price: $29,000 | Max Sale Price: $1,100,000 | Med Sale Price: $250,000 |
Date: Sep 2020 | Sales: 196 | Avg $ Per SqFt: $44.44 | Min Sale Price: $30,800 | Max Sale Price: $1,900,000 | Med Sale Price: $263,450 |
Date: Aug 2020 | Sales: 207 | Avg $ Per SqFt: $165.6 | Min Sale Price: $16,500 | Max Sale Price: $1,250,000 | Med Sale Price: $255,000 |
Date: Jul 2020 | Sales: 237 | Avg $ Per SqFt: $ | Min Sale Price: $38,500 | Max Sale Price: $1,925,000 | Med Sale Price: $247,900 |
Date: Jun 2020 | Sales: 189 | Avg $ Per SqFt: $177.53 | Min Sale Price: $28,000 | Max Sale Price: $1,187,500 | Med Sale Price: $230,000 |
Date: May 2020 | Sales: 155 | Avg $ Per SqFt: $125.54 | Min Sale Price: $36,000 | Max Sale Price: $1,765,000 | Med Sale Price: $243,900 |
Date: Apr 2020 | Sales: 122 | Avg $ Per SqFt: $ | Min Sale Price: $37,500 | Max Sale Price: $761,000 | Med Sale Price: $230,250 |
Mar 2021 |
---|
Sales: | 30 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $112,000 |
Max Sale Price: | $475,000 |
Med Sale Price: | $151,450 |
Feb 2021 |
---|
Sales: | 81 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $5,000 |
Max Sale Price: | $1,035,736 |
Med Sale Price: | $254,900 |
Jan 2021 |
---|
Sales: | 132 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,000 |
Max Sale Price: | $1,899,000 |
Med Sale Price: | $249,700 |
Dec 2020 |
---|
Sales: | 111 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $65,000 |
Max Sale Price: | $1,321,795 |
Med Sale Price: | $250,000 |
Nov 2020 |
---|
Sales: | 136 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $25,000 |
Max Sale Price: | $899,900 |
Med Sale Price: | $225,000 |
Oct 2020 |
---|
Sales: | 187 |
Avg $ Per SqFt: | $163.7 |
Min Sale Price: | $29,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $250,000 |
Sep 2020 |
---|
Sales: | 196 |
Avg $ Per SqFt: | $44.44 |
Min Sale Price: | $30,800 |
Max Sale Price: | $1,900,000 |
Med Sale Price: | $263,450 |
Aug 2020 |
---|
Sales: | 207 |
Avg $ Per SqFt: | $165.6 |
Min Sale Price: | $16,500 |
Max Sale Price: | $1,250,000 |
Med Sale Price: | $255,000 |
Jul 2020 |
---|
Sales: | 237 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $38,500 |
Max Sale Price: | $1,925,000 |
Med Sale Price: | $247,900 |
Jun 2020 |
---|
Sales: | 189 |
Avg $ Per SqFt: | $177.53 |
Min Sale Price: | $28,000 |
Max Sale Price: | $1,187,500 |
Med Sale Price: | $230,000 |
May 2020 |
---|
Sales: | 155 |
Avg $ Per SqFt: | $125.54 |
Min Sale Price: | $36,000 |
Max Sale Price: | $1,765,000 |
Med Sale Price: | $243,900 |
Apr 2020 |
---|
Sales: | 122 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $37,500 |
Max Sale Price: | $761,000 |
Med Sale Price: | $230,250 |
Request a showing
Request a showing