Direct oceanfront large 4 bedroom on the corner in Crescent Shores. Great rental income. Won't last long. Master bedroom and living room access to the large balcony overlooking the beach and ocean. Incredible views of the ocean and beach from the dining room, and kitchen with the north side window. lots of openness and natural light. Lots of closets and full size washer and dryer.
MLS# | 2106436 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_5 |
Year | 2004 |
Days On Site | 20 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
Story(s) | Single Level |
Water Front | Yes |
HOA Calculated Monthly | 729 |
---|---|
HOA Dues Frequency | Quarter |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Ocean Front | Yes |
Ocean View | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 8748 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11C North Myrtle Beach Area--Cre |
Community Name | Crescent Shores - High Rise |
Elementary School | Ocean Drive Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in Crescent Shores - High Rise) | |
Price: $459,500 low | high Med: $449,900 On Site: 20 low | high Med: 67 Sourced by Back At You |