Welcome to Salt Marsh Cove, located in the Litchfield Beach area of the coastal town of Pawleys Island. Charming 3BR- 2.5BA condo. The kitchen and living area has beautiful wood flooring and a bright and airy open floor plan. Located off the kitchen is a porch with Eze Breeze sliding windows & screens. All three bedrooms are on the second floor with two full baths. Off the master suite is a relaxing deck with a pond/nature view. You can hear the ocean from the the front porch. Salt Marsh Cove offers an outdoor community pool, a clubhouse and a community dock with salt marsh creek access. Located close to shopping, dining, entertainment, grocery stores, Waccamaw schools, golfing and near Pawleys Island beach!
MLS# | 2106652 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 1976 |
Days On Site | 18 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
Garage | 1 |
Story(s) | Two-Story |
Water Front | Yes |
Property View | Yes |
HOA Calculated Monthly | 608 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Association Amenities | Clubhouse/Rec/Facilities,Pool,Restrictions,Owner Allowed Pet |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 7296 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Pawleys Island |
Zip Code | 29585 |
Area | 41A Pawleys Island Area-Litchfie |
Community Name | SALT MARSH COVE |
Elementary School | Waccamaw Elementary School |
Middle School | Waccamaw Middle School |
High School | Waccamaw High School |
Listing VS Median (in SALT MARSH COVE) | |
Price: $225,000 low | high Med: $162,250 On Site: 18 low | high Med: 159 Sourced by Back At You |