Home has only been occupied for approximately 3 months. This home is move in ready and can close ASAP. This home has 3 bedrooms/2 baths with a screen porch to enjoy.
MLS# | 2105864 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_0 |
Year | 2020 |
Days On Site | 26 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Garage | 4 |
Story(s) | Single Level |
Acreage | 0.24 |
Est. Heated SqFt. | 1118 |
---|---|
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat |
Association Amenities | Owner Allowed Golf Cart,Owner Allowed Motorcyle,4051 |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Loris |
Zip Code | 29569 |
Area | 02A Loris Area--central includes |
Community Name | Liberty Place |
Elementary School | Loris Elementary School |
Middle School | Loris Middle School |
High School | Loris High School |
Listing VS Median (in Liberty Place) | |
Price: $199,900 low | high Med: $179,950 On Site: 26 low | high Med: 25.5 Sourced by Back At You |