Stunning ocean front condo. See this 3 br 3-ba fully furnished unit that can handle a large family and is in one of the most popular resorts along the Grand Strand. This unit will give you, your family and friends a memory of a life time of fun and excitement. The resort has all the amenities to fill all your families needs, indoor pool, restaurant, game room, gym, etc. Come see why this is the investment you have been looking for.
MLS# | 2106783 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 2002 |
Days On Site | 19 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
Story(s) | Single Level |
Water Front | Yes |
HOA Calculated Monthly | 1301 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Association Amenities | Pool,Restrictions,Seller Disclosure,Home Owners Assoc. Fees |
Ocean Front | Yes |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 15612 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11B North Myrtle Beach Area--Oce |
Community Name | Avista Ocean Resort |
Elementary School | Ocean Drive Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in Avista Ocean Resort) | |
Price: $349,900 low | high Med: $169,900 On Site: 19 low | high Med: 35 Sourced by Back At You |