MLS# | 100335803 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 827 |
Listing Provided By | Coldwell Banker Sea Coast Advantage-Midtown | Connie S Cox |
Zoning | R-15 |
---|---|
Acreage | 5.60 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Mar 2025 | Sales: 16 | Avg $ Per SqFt: $249.42 | Min Sale Price: $285,000 | Max Sale Price: $1,025,000 | Med Sale Price: $517,500 |
Date: Feb 2025 | Sales: 26 | Avg $ Per SqFt: $369.69 | Min Sale Price: $1,895 | Max Sale Price: $12,750,000 | Med Sale Price: $382,300 |
Date: Jan 2025 | Sales: 19 | Avg $ Per SqFt: $272.1 | Min Sale Price: $290,700 | Max Sale Price: $1,325,000 | Med Sale Price: $481,000 |
Date: Dec 2024 | Sales: 11 | Avg $ Per SqFt: $277.03 | Min Sale Price: $2,200 | Max Sale Price: $1,250,000 | Med Sale Price: $425,000 |
Date: Nov 2024 | Sales: 7 | Avg $ Per SqFt: $254.31 | Min Sale Price: $270,000 | Max Sale Price: $1,415,000 | Med Sale Price: $458,000 |
Date: Oct 2024 | Sales: 10 | Avg $ Per SqFt: $279.98 | Min Sale Price: $289,999 | Max Sale Price: $1,539,900 | Med Sale Price: $416,645 |
Date: Sep 2024 | Sales: 10 | Avg $ Per SqFt: $241.17 | Min Sale Price: $2,200 | Max Sale Price: $1,405,000 | Med Sale Price: $401,750 |
Date: Aug 2024 | Sales: 9 | Avg $ Per SqFt: $191.96 | Min Sale Price: $1,800 | Max Sale Price: $1,900,000 | Med Sale Price: $345,000 |
Date: Jul 2024 | Sales: 18 | Avg $ Per SqFt: $203.31 | Min Sale Price: $1,800 | Max Sale Price: $825,000 | Med Sale Price: $481,545 |
Date: Jun 2024 | Sales: 8 | Avg $ Per SqFt: $248.49 | Min Sale Price: $238,000 | Max Sale Price: $1,290,000 | Med Sale Price: $470,000 |
Date: May 2024 | Sales: 10 | Avg $ Per SqFt: $198.23 | Min Sale Price: $2,050 | Max Sale Price: $950,000 | Med Sale Price: $372,500 |
Date: Apr 2024 | Sales: 13 | Avg $ Per SqFt: $229.52 | Min Sale Price: $2,000 | Max Sale Price: $1,275,000 | Med Sale Price: $417,000 |
Mar 2025 | |
---|---|
Sales: | 16 |
Avg $ Per SqFt: | $249.42 |
Min Sale Price: | $285,000 |
Max Sale Price: | $1,025,000 |
Med Sale Price: | $517,500 |
Feb 2025 | |
Sales: | 26 |
Avg $ Per SqFt: | $369.69 |
Min Sale Price: | $1,895 |
Max Sale Price: | $12,750,000 |
Med Sale Price: | $382,300 |
Jan 2025 | |
Sales: | 19 |
Avg $ Per SqFt: | $272.1 |
Min Sale Price: | $290,700 |
Max Sale Price: | $1,325,000 |
Med Sale Price: | $481,000 |
Dec 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $277.03 |
Min Sale Price: | $2,200 |
Max Sale Price: | $1,250,000 |
Med Sale Price: | $425,000 |
Nov 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $254.31 |
Min Sale Price: | $270,000 |
Max Sale Price: | $1,415,000 |
Med Sale Price: | $458,000 |
Oct 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $279.98 |
Min Sale Price: | $289,999 |
Max Sale Price: | $1,539,900 |
Med Sale Price: | $416,645 |
Sep 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $241.17 |
Min Sale Price: | $2,200 |
Max Sale Price: | $1,405,000 |
Med Sale Price: | $401,750 |
Aug 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $191.96 |
Min Sale Price: | $1,800 |
Max Sale Price: | $1,900,000 |
Med Sale Price: | $345,000 |
Jul 2024 | |
Sales: | 18 |
Avg $ Per SqFt: | $203.31 |
Min Sale Price: | $1,800 |
Max Sale Price: | $825,000 |
Med Sale Price: | $481,545 |
Jun 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $248.49 |
Min Sale Price: | $238,000 |
Max Sale Price: | $1,290,000 |
Med Sale Price: | $470,000 |
May 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $198.23 |
Min Sale Price: | $2,050 |
Max Sale Price: | $950,000 |
Med Sale Price: | $372,500 |
Apr 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $229.52 |
Min Sale Price: | $2,000 |
Max Sale Price: | $1,275,000 |
Med Sale Price: | $417,000 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28411 |
Area | New Hanover |
Community Name | Greenview Ranches |