MLS # | 100335801 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 908 |
Listing Provided By | Coldwell Banker Sea Coast Advantage-Midtown | Connie S Cox |
Zoning | R-15 |
---|---|
Acreage | 5.55 |
Lot Features | Wooded |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jun 2025 | Sales: 10 | Avg $ Per SqFt: $221.02 | Min Sale Price: $1,150 | Max Sale Price: $750,000 | Med Sale Price: $320,500 |
Date: May 2025 | Sales: 45 | Avg $ Per SqFt: $244.66 | Min Sale Price: $1,700 | Max Sale Price: $987,500 | Med Sale Price: $385,000 |
Date: Apr 2025 | Sales: 29 | Avg $ Per SqFt: $244.98 | Min Sale Price: $220,000 | Max Sale Price: $880,000 | Med Sale Price: $445,490 |
Date: Mar 2025 | Sales: 26 | Avg $ Per SqFt: $218.07 | Min Sale Price: $165,000 | Max Sale Price: $775,000 | Med Sale Price: $474,395 |
Date: Feb 2025 | Sales: 19 | Avg $ Per SqFt: $236.33 | Min Sale Price: $300,000 | Max Sale Price: $1,035,000 | Med Sale Price: $434,000 |
Date: Jan 2025 | Sales: 15 | Avg $ Per SqFt: $247.04 | Min Sale Price: $1,800 | Max Sale Price: $765,000 | Med Sale Price: $374,000 |
Date: Dec 2024 | Sales: 5 | Avg $ Per SqFt: $237.88 | Min Sale Price: $287,000 | Max Sale Price: $425,000 | Med Sale Price: $335,000 |
Date: Nov 2024 | Sales: 9 | Avg $ Per SqFt: $298.62 | Min Sale Price: $270,000 | Max Sale Price: $1,415,000 | Med Sale Price: $697,500 |
Date: Oct 2024 | Sales: 10 | Avg $ Per SqFt: $274.58 | Min Sale Price: $330,000 | Max Sale Price: $1,539,900 | Med Sale Price: $416,645 |
Date: Sep 2024 | Sales: 7 | Avg $ Per SqFt: $209.32 | Min Sale Price: $2,200 | Max Sale Price: $885,000 | Med Sale Price: $300,000 |
Date: Aug 2024 | Sales: 9 | Avg $ Per SqFt: $201.23 | Min Sale Price: $1,800 | Max Sale Price: $1,900,000 | Med Sale Price: $345,000 |
Date: Jul 2024 | Sales: 15 | Avg $ Per SqFt: $214.37 | Min Sale Price: $1,800 | Max Sale Price: $825,000 | Med Sale Price: $434,300 |
Jun 2025 | |
---|---|
Sales: | 10 |
Avg $ Per SqFt: | $221.02 |
Min Sale Price: | $1,150 |
Max Sale Price: | $750,000 |
Med Sale Price: | $320,500 |
May 2025 | |
Sales: | 45 |
Avg $ Per SqFt: | $244.66 |
Min Sale Price: | $1,700 |
Max Sale Price: | $987,500 |
Med Sale Price: | $385,000 |
Apr 2025 | |
Sales: | 29 |
Avg $ Per SqFt: | $244.98 |
Min Sale Price: | $220,000 |
Max Sale Price: | $880,000 |
Med Sale Price: | $445,490 |
Mar 2025 | |
Sales: | 26 |
Avg $ Per SqFt: | $218.07 |
Min Sale Price: | $165,000 |
Max Sale Price: | $775,000 |
Med Sale Price: | $474,395 |
Feb 2025 | |
Sales: | 19 |
Avg $ Per SqFt: | $236.33 |
Min Sale Price: | $300,000 |
Max Sale Price: | $1,035,000 |
Med Sale Price: | $434,000 |
Jan 2025 | |
Sales: | 15 |
Avg $ Per SqFt: | $247.04 |
Min Sale Price: | $1,800 |
Max Sale Price: | $765,000 |
Med Sale Price: | $374,000 |
Dec 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $237.88 |
Min Sale Price: | $287,000 |
Max Sale Price: | $425,000 |
Med Sale Price: | $335,000 |
Nov 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $298.62 |
Min Sale Price: | $270,000 |
Max Sale Price: | $1,415,000 |
Med Sale Price: | $697,500 |
Oct 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $274.58 |
Min Sale Price: | $330,000 |
Max Sale Price: | $1,539,900 |
Med Sale Price: | $416,645 |
Sep 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $209.32 |
Min Sale Price: | $2,200 |
Max Sale Price: | $885,000 |
Med Sale Price: | $300,000 |
Aug 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $201.23 |
Min Sale Price: | $1,800 |
Max Sale Price: | $1,900,000 |
Med Sale Price: | $345,000 |
Jul 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $214.37 |
Min Sale Price: | $1,800 |
Max Sale Price: | $825,000 |
Med Sale Price: | $434,300 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28411 |
Area | New Hanover |
Community Name | Greenview Ranches |
Nearby Listings Property Image | Nearby Listings Details |
---|---|
![]() | $289,800316/317 Greenview RanchesWilmington, NC 28411 |