First floor unit right across street from the Ocean. New roof just added and newer HVAC and Hot Water Heater. Only been used as a 2nd home for many years. Your Easter Hunt ends here. If you've been looking for a great get away or want to be so near the Ocean all you have to do is walk across the street...look no further. Call for a viewing today...Spring Is A new Beginning...Begin Here...
MLS# | 2105850 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 1976 |
Days On Site | 27 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
Garage | 1 |
Pool | Yes |
Story(s) | Single Level |
HOA Calculated Monthly | 520 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Association Amenities | Restrictions,Seller Disclosure,Owner Allowed Pet |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 6240 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | Yes |
Area Information | |
---|---|
State | SC |
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11A North Myrtle Beach Area--Che |
Community Name | Marsh Villas |
Elementary School | Ocean Drive Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in Marsh Villas) | |
Price: $165,000 low | high Med: $161,500 On Site: 27 low | high Med: 128 Sourced by Back At You |