Beautiful must see 3 bed, 2 bath condo with spacious open floor plan. This condo is in great condition and has been freshly painted. Condo Features Include: kitchen with alot of counter and cabinet space, breakfast bar, walk in closets, ceiling fans, large screened porch for relaxation with water views, separate storage space outside unit. Conveniently located near Coastal Carolina University and Horry Georgetown Technical College. Close to food, entertainment and fun and approximately 20 minutes to the beach.
MLS# | 2106360 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_5 |
Year | 2008 |
Days On Site | 22 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Garage | 1 |
Story(s) | Single Level |
Water Front | Yes |
Property View | Yes |
HOA Calculated Monthly | 250 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat |
Association Amenities | Clubhouse/Rec/Facilities,Pool,Restrictions,Owner Allowed Pet |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 3000 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area--Carolina |
Community Name | Bay Meadows |
Elementary School | Carolina Forest Elementary Schoo |
Middle School | Ten Oaks Middle |
High School | Carolina Forest High School |
Listing VS Median (in Bay Meadows) | |
Price: $139,999 low | high Med: $138,700 On Site: 22 low | high Med: 15.5 Sourced by Back At You |