Located in Carolina Forest- The Farm, this home features everything you've been looking for including 6 bedrooms and 3.5 bathrooms with the master bedroom and bathroom located on the first floor. In addition, the first floor offers hardwood flooring throughout, formal dining room, living room, half bathroom, laundry room and kitchen. The kitchen has stainless steel appliances, plenty of cabinet space, pantry and silestone/quartz countertops with a breakfast bar, perfect for entertaining. Upstairs has 5 spacious bedrooms and 2 bathrooms with one of those bathrooms being a Jack and Jill. Enjoy the outdoors on your screened in porch and fenced in back yard and with summer around the corner you can indulge in all the amenities The Farm has to offer! Don't miss this opportunity, schedule your showing today!
MLS# | 2105867 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_7 |
Year | 2006 |
Days On Site | 31 |
Bed(s) | 6 |
---|---|
Bath(s) | 4 Total |
Garage | 4 |
Story(s) | Two-Story |
Acreage | 0.22 |
Est. Heated SqFt. | 2800 |
---|---|
HOA Calculated Monthly | 91 |
HOA Dues Frequency | Month |
Formal Dining | Yes |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat |
Association Amenities | Clubhouse/Rec/Facilities,Home Owners Assoc. Fees |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 91 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | Yes |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area--Carolina |
Community Name | Carolina Forest |
Elementary School | Ocean Bay Elementary School |
Middle School | Ocean Bay Middle School |
High School | Carolina Forest High School |
Listing VS Median (in Carolina Forest) | |
Price: $350,000 low | high Med: $1,275 On Site: 31 low | high Med: 15 Sourced by Back At You |