This is a Calabash plan and was pre sold. Photos are of a similar Calabash home. (Home and community information, including pricing, included features, terms, availability and amenities, are subject to change prior to sale at any time without notice or obligation. Square footages are approximate. Pictures, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built.)
MLS# | 2100342 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | 1_5 |
Year | 2021 |
Days On Site | 97 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
Garage | 6 |
Story(s) | One and One Half |
Acreage | 0.33 |
Est. Heated SqFt. | 2559 |
---|---|
HOA Calculated Monthly | 80 |
HOA Dues Frequency | Month |
Formal Dining | No |
Construction | UC |
Heating and Cooling | Central Air,Central Heat,Electric,Gas |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Clubhouse/Rec/Facilities |
Ocean Front | No |
Ocean View | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 80 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area--Carolina |
Community Name | Indigo Bay |
Elementary School | Ocean Bay Elementary School |
Middle School | Ten Oaks Middle |
High School | Carolina Forest High School |
Listing VS Median (in Indigo Bay) | |
Price: $419,171 low | high Med: $451,960 On Site: 97 low | high Med: 13 Sourced by Back At You |