Beautiful lot located directly across from the community clubhouse and lake. Has a rear alley access allowing for a front or rear facing garage.
MLS# | 100206803 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 370 |
Zoning | Residential |
---|---|
Acreage | 0.22 |
Property View | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Newport |
Zip Code | 28570 |
Area | Carteret |
Community Name | Cannonsgate |
Listing VS Median (in Cannonsgate) | |
Price: $58,900 low | high Med: $56,000 On Site: 370 low | high Med: 57 Sourced by Back At You |