WONDERFUL LOCATION IN MYRTLE BEACH. 2 BD/2.5 BATH END UNIT TOWNHOUSE IN THE HEART OF M.B. LOCATED BETWEEN BUSINESS 17AND BYPASS 17 ON 67TH AVE. NORTH. A SHORT STROLL TO THE BEACH WITH A PUBLIC ACCESS AT 67TH AVENUE ON THE BEACH. YOU ENJOY THIS UNIT AND THE LOCATION. EACH BEDROOM HAS A FULL BATH AND THERE IS A HALF BATH ON THE FIRST FLOOR. OUTSIDE IS A FENCED COURTYARD AND AN ATTACHED STORAGE. New roof in 2020. Reverse osmosis water filtration in kitchen sink and refrigerator. Square footage is approximate and not guaranteed. Buyers responsible for verification.
MLS# | 2105897 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_2 |
Year | 1996 |
Days On Site | 28 |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
Garage | 2 |
Story(s) | Two-Story |
HOA Calculated Monthly | 200 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Association Amenities | Restrictions,Home Owners Assoc. Fees,Trash Pickup,Cable TV |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 2400 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | Yes |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29572 |
Area | 16D Myrtle Beach Area--48th Ave |
Community Name | SOUTHLAND HAVEN |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in SOUTHLAND HAVEN) | |
Price: $129,500 low | high Med: $129,500 On Site: 28 low | high Med: 27 Sourced by Back At You |