This 5 bedroom Montego model home is located in The Farm in Carolina Forest. This amazing home is on a corner with wooded conservation in the rear and woods on one side with fencing. This home features an open floor plan and high ceilings, a formal dining room and living room with a Fireplace for those perfect evenings at home. Large kitchen with a center island and bar height counter tops. This home has an amazing first floor Master Bedroom. Beautiful French Doors lead to a great backyard space. The 5th bedroom upstairs allows privacy for those larger families or a great office space. Neighborhood has two resort style pools, a playground, basketball courts, bike lane and sidewalks. Easy access to shopping, major highways, restaurants, a short drive to the beach, and all that the Grand Strand has to offer. This is a must see!! Call for your private showing today.
MLS# | 2106512 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_7 |
Year | 2008 |
Days On Site | 21 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
Garage | 4 |
Story(s) | Single Level |
Acreage | 0.30 |
Est. Heated SqFt. | 2500 |
---|---|
HOA Calculated Monthly | 90 |
HOA Dues Frequency | Month |
Formal Dining | Yes |
Construction | Resale |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 90 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area--Carolina |
Community Name | Carolina Forest - The Farm |
Elementary School | Ocean Bay Elementary School |
Middle School | Ocean Bay Middle School |
High School | Carolina Forest High School |
Listing VS Median (in Carolina Forest - The Farm) | |
Price: $275,000 low | high Med: $279,000 On Site: 21 low | high Med: 54 Sourced by Back At You |