Wonderful 4 bed, 3 bath home in sought after Marsh Landing Place. Featuring brick exterior and exceptional craftsmanship with an open floor plan, built-ins, and high ceilings. The private backyard is perfect for entertaining or just a relaxing evening. . The home features custom cabinetry, granite countertops, new refrigerator, carpet and whole house paint. The luxurious master suite includes a garden tub, double sinks, and individual walk-in closets. 2 more bedrooms downstairs and a bathroom complete the main level while the second floor boasts a private bonus room with a full bathroom.. Enjoy the community pool and the great location close to excellent shopping and restaurants!
MLS# | 100255568 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 23 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,395 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.19 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 1440.00 |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28411 |
Area | New Hanover |
Community Name | Marsh Landing Place |
Elementary School | Porters Neck |
Middle School | Holly Shelter |
High School | Laney |
Listing VS Median (in Marsh Landing Place) | |
Price: $414,900 low | high Med: $449,900 SqFt: 2,395 low | high Med: 2,572 $ / SqFt: $173 low | high Med: $175 On Site: 23 low | high Med: 48 |