Beautifully decorated and furnished beach style home built in 2019 and only a short walk to the beach. You can smell and hear the ocean breeze from the second floor balcony. This home is only a few blocks from downtown Main Street and the "shag" capital of South Carolina. The home features LVP flooring, stainless appliances, beautiful granite in the kitchen and baths, tiled showers in both bathrooms and 2 master suites. You can also store your golf cart in the golf cart garage. This home is located on a quiet and private cul-de-sac street with very little through traffic. This one won't last long. Call today to see!
MLS# | 2100260 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_5 |
Year | 2019 |
Days On Site | 97 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
Garage | 4 |
Story(s) | Three or More |
Acreage | 0.06 |
Est. Heated SqFt. | 1476 |
---|---|
Est. Under Roof SqFt. | 225 |
HOA Calculated Monthly | 8 |
HOA Dues Frequency | Year |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Owner Allowed Motorcyle |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 8 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11B North Myrtle Beach Area--Oce |
Community Name | Bungelo's @ 9th |
Elementary School | Ocean Drive Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in Bungelo's @ 9th) | |
Price: $326,000 low | high Med: $348,000 On Site: 97 low | high Med: 71 Sourced by Back At You |