A well known local builder will build this affordable new home for you on a large lot on the corner of Millbranch Rd & Sandy Knob Lane in Sharpsburg (Nash County). 1220 SF, all electric w/heat pump, vinyl siding, insulated tilt out double hung windows & storm doors, 9ft ceiling fans LR and all BRs, eat-in kitchen and pantry, Master Bath w/double sinks & walk-in closet.
MLS# | 95093964 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 1096 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,220 |
Story(s) | 1.0 |
Acreage | 0.25 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Nash |
City | Sharpsburg |
Zip Code | 27878 |
Area | Nash |
Community Name | Poplar Ridge |
Elementary School | Coopers |
Middle School | Nash Central |
High School | Nash Central |
Listing VS Median (in Poplar Ridge) | |
Price: $128,000 low | high Med: $128,000 SqFt: 1,220 low | high Med: 1,220 $ / SqFt: $105 low | high Med: $105 On Site: 1096 low | high Med: 1096 |